MVPs Rigs

IDCPUMotherboardRAMHDDSSDGPUPSUPrice
#840665Intel Core i5 8600KMSI16 GB250 GBNvidia GeForce GTX 1060 (6 GB)620 W₹1,21,199
#102031Intel Core i5 8600KMSI16 GB250 GBNvidia GeForce GTX 1060 (6 GB)500 W₹1,27,000
#922329Intel Core i7-7820XASUS16 GB250 GBNvidia GeForce GTX 1070 (8 GB)750 W₹2,27,000
#632394Intel Core i7-7820XASUS16 GB250 GBNvidia GeForce GTX 1060 (6 GB)850 W₹2,48,699
#706377Intel 8th Gen Core i7-8700KMSI16 GB250 GBNvidia Geforce GT 1030 (2 GB)1200 W₹1,53,699
#802339Intel Core i3-8350KMSI16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)1200 W₹2,13,100
#820936Intel Core i7-8700KMSI16 GB250 GBNvidia Geforce GTX 1060 3GB (3 GB)450 W₹1,11,615
#139564Intel Core i5 6400ASUS16 GB250 GBNvidia GeForce GTX 1070 (8 GB)620 W₹1,36,350
#848887Intel Core i9 7960XMSI16 GB250 GBNvidia Geforce GT 1030 (2 GB)750 W₹2,89,198
#301315Intel Core i5 7500MSI16 GB250 GBNvidia GeForce GTX 1070 (8 GB)500 W₹1,40,300
Contact Us 2nd Floor, Laxmi Plaza,
BSNL Road, Narayangaon,
Pune - 410504
Follow Us
© 2024, Evil Tech Pvt Ltd. All Rights Reserved.