MVPs Rigs

IDCPUMotherboardRAMHDDSSDGPUPSUPrice
#199386Intel Core i7-7820XMSI8 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)750 W₹1,61,799
#368014Intel Core i9 7960XMSI4 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)850 W₹3,82,299
#841539Intel Core i7-7820XASUS16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)1200 W₹2,87,999
#378995Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1060 (6 GB)750 W₹1,50,250
#354855Intel Core i9 7960XMSI16 GB250 GBNvidia GeForce GTX 1070 Ti (8 GB)850 W₹3,27,000
#591414Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX 1060 (6 GB)750 W₹2,01,199
#483377Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX 1060 (6 GB)850 W₹2,31,698
#731058Intel Core i5-8400MSI16 GB250 GBNvidia GeForce GTX1060 (3 GB)750 W₹1,18,400
#871808Intel Core i5 8600KMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)620 W₹1,01,699
#744584Intel Core i5 8600KMSI4 GB250 GBNvidia GeForce GTX 1060 (6 GB)620 W₹1,18,600
Contact Us 2nd Floor, Laxmi Plaza,
BSNL Road, Narayangaon,
Pune - 410504
Follow Us
© 2024, Evil Tech Pvt Ltd. All Rights Reserved.