MVPs Rigs

IDCPUMotherboardRAMHDDSSDGPUPSUPrice
#955408Intel Core i5 7500MSI8 GB250 GBNvidia Geforce GT 1030 (2 GB)450 W₹1,09,600
#169045Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)500 W₹1,29,799
#277852Intel Core i5 8600KASUS16 GB250 GBNvidia GeForce GTX1060 (3 GB)750 W₹1,38,849
#252432Intel Core i7-7820XASUS16 GB250 GBNvidia GeForce GTX 1070 Ti (8 GB)750 W₹2,61,199
#224091Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)850 W₹2,50,499
#341969Intel Core i7-7820XASUS16 GB250 GBNvidia GeForce GTX 1070 (8 GB)1200 W₹2,41,499
#760461Intel Core i9 7960XASUS16 GB250 GBNvidia GeForce GTX 1060 (6 GB)750 W₹3,34,299
#883016Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)450 W₹1,06,800
#564211Intel Core i9 7960XASUS16 GB250 GBNvidia Geforce GT 1030 (2 GB)1200 W₹2,99,300
#825164Intel Core i7-7820XMSI4 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)1200 W₹1,71,200
Contact Us 2nd Floor, Laxmi Plaza,
BSNL Road, Narayangaon,
Pune - 410504
Follow Us
© 2024, Evil Tech Pvt Ltd. All Rights Reserved.