MVPs Rigs

IDCPUMotherboardRAMHDDSSDGPUPSUPrice
#452220Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)750 W₹2,35,199
#886457Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)1200 W₹2,73,498
#531385Intel Core i7-7820XMSI8 GB250 GBNvidia GeForce GTX 1070 (8 GB)750 W₹2,03,199
#757982Intel Core i7-7820XASUS8 GB250 GBNvidia Geforce GT 1030 (2 GB)750 W₹2,02,400
#579288Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)620 W₹1,10,500
#443273Intel Core i9 7960XMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)750 W₹2,80,150
#188433Intel Core i9 7960XMSI16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)850 W₹3,76,650
#944467Intel Core i7-8700KASUS16 GB250 GBNvidia GeForce GTX 1050 (2 GB)450 W₹1,10,500
#824998Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX 1070 Ti (8 GB)1200 W₹2,46,149
#887870Intel Core i5 6500MSI16 GB250 GBNvidia GeForce GTX 1060 (6 GB)450 W₹1,05,100
Contact Us 2nd Floor, Laxmi Plaza,
BSNL Road, Narayangaon,
Pune - 410504
Follow Us
© 2024, Evil Tech Pvt Ltd. All Rights Reserved.