MVPs Rigs

IDCPUMotherboardRAMHDDSSDGPUPSUPrice
#594706Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1060 (6 GB)450 W₹1,28,999
#370768Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)620 W₹1,17,500
#126513Intel Core i9 7960XASUS16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)750 W₹3,74,799
#206910Intel Core i5 8600KMSI16 GB250 GBNvidia GeForce GTX 1060 (6 GB)450 W₹1,40,799
#885932Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)750 W₹2,01,699
#846828Intel Core i7-8700KASUS16 GB250 GBNvidia GeForce GTX1060 (3 GB)450 W₹1,21,799
#663507Intel Core i5 8600KASUS16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)620 W₹1,16,949
#513680Intel Core i9 7960XASUS4 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)1200 W₹3,90,099
#229045Intel Core i7-8700KMSI16 GB250 GBNvidia Geforce GT 1030 (2 GB)620 W₹1,09,350
#380969Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1050 (2 GB)620 W₹1,07,999
Contact Us 2nd Floor, Laxmi Plaza,
BSNL Road, Narayangaon,
Pune - 410504
Follow Us
© 2024, Evil Tech Pvt Ltd. All Rights Reserved.