MVPs Rigs

IDCPUMotherboardRAMHDDSSDGPUPSUPrice
#101395Intel Core i7-8700KASUS16 GB250 GBNvidia GeForce GTX1060 (3 GB)500 W₹1,34,299
#465713Intel Core i9 7960XASUS16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)850 W₹4,09,799
#818319Intel Core i7-8700KASUS16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)500 W₹1,98,299
#488535Intel Core i9 7960XMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)1200 W₹2,92,199
#588805Intel Core i5 8600KMSI16 GB250 GBNvidia GeForce GTX 1070 Ti (8 GB)1200 W₹2,08,398
#755228Intel Core i5 8600KMSI8 GB250 GBNvidia GeForce GTX 1070 (8 GB)1200 W₹1,93,198
#219805Intel Core i7-7820XASUS16 GB250 GBNvidia GeForce GTX 1070 Ti (8 GB)850 W₹2,69,698
#917586Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)850 W₹1,91,800
#110525Intel Core i3-6100MSI16 GB250 GBNvidia GeForce GTX1060 (3 GB)650 W₹1,34,648
#530340Intel Core i7-8700KMSI8 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)500 W₹2,16,099
Contact Us 2nd Floor, Laxmi Plaza,
BSNL Road, Narayangaon,
Pune - 410504
Follow Us
© 2024, Evil Tech Pvt Ltd. All Rights Reserved.