MVPs Rigs

IDCPUMotherboardRAMHDDSSDGPUPSUPrice
#473691Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX 1070 Ti (8 GB)1200 W₹2,38,999
#197719Intel Core i5 6600KASUS16 GB250 GBNvidia GeForce GTX 1060 (6 GB)450 W₹1,22,100
#302119Intel Core i3-7100MSI8 GB250 GBNvidia GeForce GTX 1060 (6 GB)620 W₹1,04,099
#532426Intel Core i9 7960XASUS16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)750 W₹3,00,199
#120569Intel Core i7-8700KASUS16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)850 W₹2,16,499
#222755Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1070 (8 GB)620 W₹1,48,100
#236010Intel Core i7-7820XMSI8 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)850 W₹1,69,799
#526149Intel Core i9 7960XMSI16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)750 W₹3,66,500
#375308Intel Core i5 7500ASUS4 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)1200 W₹1,49,600
#224525Intel Core i7-7820XASUS16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)850 W₹2,98,199
Contact Us 2nd Floor, Laxmi Plaza,
BSNL Road, Narayangaon,
Pune - 410504
Follow Us
© 2024, Evil Tech Pvt Ltd. All Rights Reserved.