MVPs Rigs

IDCPUMotherboardRAMHDDSSDGPUPSUPrice
#718471Intel Core i5 8600KMSI8 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)620 W₹1,00,999
#806441Intel Core i7-8700KMSI8 GB250 GBNvidia Geforce GT 1030 (2 GB)650 W₹1,10,399
#146941Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1070 (8 GB)500 W₹1,65,649
#638497Intel Core i7-8700KASUS8 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)750 W₹1,85,099
#405635Intel Core i5 8600KASUS16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)500 W₹1,12,400
#763195Intel Core i7-7820XMSI8 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)750 W₹2,67,400
#938582Intel Core i9 7960XMSI16 GB250 GBNvidia GeForce GTX 1070 Ti (8 GB)1200 W₹3,46,399
#494971Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)650 W₹1,24,099
#353179Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)500 W₹1,92,799
#679555Intel Core i5 8600KASUS16 GB250 GBNvidia GeForce GTX1060 (3 GB)450 W₹1,01,300
Contact Us 2nd Floor, Laxmi Plaza,
BSNL Road, Narayangaon,
Pune - 410504
Follow Us
© 2024, Evil Tech Pvt Ltd. All Rights Reserved.