MVPs Rigs

IDCPUMotherboardRAMHDDSSDGPUPSUPrice
#454134Intel Core i9 7960XASUS8 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)1200 W₹4,09,998
#651200Intel Core i7-7820XMSI4 GB250 GBNvidia GeForce GTX 1050 (2 GB)850 W₹1,58,900
#563594Intel Core i9 7960XASUS16 GB250 GBNvidia GeForce GTX 1050 (2 GB)750 W₹3,10,198
#286331Intel Core i7-8700KASUS16 GB250 GBNvidia GeForce GTX 1060 (6 GB)500 W₹1,59,199
#891561Intel Core i7-7820XASUS16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)850 W₹2,82,800
#555969Intel Core i7-8700KASUS16 GB250 GBNvidia GeForce GTX 1070 Ti (8 GB)750 W₹1,85,399
#519703Intel Core i7-8700KASUS16 GB250 GBNvidia GeForce GTX 1060 (6 GB)620 W₹1,28,300
#769776Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX 1060 (6 GB)850 W₹2,33,699
#268950Intel Core i5 8600KMSI16 GB250 GBNvidia GeForce GTX 1060 (6 GB)500 W₹1,33,399
#322414Intel Core i7-8700KASUS16 GB250 GBNvidia GeForce GTX 1070 (8 GB)850 W₹1,75,700
Contact Us 2nd Floor, Laxmi Plaza,
BSNL Road, Narayangaon,
Pune - 410504
Follow Us
© 2024, Evil Tech Pvt Ltd. All Rights Reserved.