MVPs Rigs

IDCPUMotherboardRAMHDDSSDGPUPSUPrice
#465081Intel Core i9 7960XMSI4 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)750 W₹2,62,000
#497077Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1060 (6 GB)450 W₹1,24,199
#649346Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)1200 W₹2,87,999
#990569Intel Core i9 7960XMSI4 GB250 GBNvidia Geforce GT 1030 (2 GB)750 W₹2,91,300
#252902Intel Core i9 7960XMSI8 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)1200 W₹3,72,199
#820643Intel Core i5 8600KMSI16 GB250 GBNvidia GeForce GTX 1070 Ti (8 GB)620 W₹1,44,800
#324923Intel Core i7-7820XASUS16 GB250 GBNvidia GeForce GTX 1070 (8 GB)750 W₹2,31,649
#878666Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1050 (2 GB)450 W₹1,00,500
#881341Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)750 W₹1,83,500
#890533Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)450 W₹1,06,100
Contact Us 2nd Floor, Laxmi Plaza,
BSNL Road, Narayangaon,
Pune - 410504
Follow Us
© 2024, Evil Tech Pvt Ltd. All Rights Reserved.