MVPs Rigs

IDCPUMotherboardRAMHDDSSDGPUPSUPrice
#781244Intel Core i9 7960XMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)750 W₹3,11,499
#362530Intel Core i7-7820XASUS16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)1200 W₹2,74,200
#134511Intel Core i5 8600KASUS8 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)620 W₹1,05,300
#202870Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1070 Ti (8 GB)620 W₹1,72,399
#497222Intel Core i5 8600KMSI16 GB250 GBNvidia Geforce GT 1030 (2 GB)450 W₹1,28,898
#567470Intel Core i3-4160MSI8 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)750 W₹1,19,099
#375193Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX1060 (3 GB)750 W₹1,77,300
#159930Intel Core i7-7820XMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)1200 W₹1,95,899
#248724Intel Core i5 6500MSI4 GB250 GBNvidia Geforce GTX 1060 3GB (3 GB)620 W₹1,14,314
#330872Intel Core i7-8700KASUS16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)620 W₹1,25,299
Contact Us 2nd Floor, Laxmi Plaza,
BSNL Road, Narayangaon,
Pune - 410504
Follow Us
© 2024, Evil Tech Pvt Ltd. All Rights Reserved.