MVPs Rigs

IDCPUMotherboardRAMHDDSSDGPUPSUPrice
#115371Intel Core i9 7960XMSI16 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)1200 W₹3,61,300
#181970Intel Core i7-7820XMSI8 GB250 GBNvidia GeForce GTX 1050 (2 GB)750 W₹1,55,999
#132677Intel Core i9 7960XMSI4 GB250 GBNvidia Geforce GT 1030 (2 GB)750 W₹2,57,600
#240344Intel Core i5 8600KMSI8 GB250 GBNvidia GeForce GTX 1060 (6 GB)450 W₹1,12,099
#591584Intel Core i5 8600KASUS16 GB250 GBNvidia GeForce GTX 1060 (6 GB)620 W₹1,43,600
#320554Intel Core i7-8700KASUS8 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)750 W₹1,42,498
#162487Intel Core i7-8700KMSI16 GB250 GBNvidia GeForce GTX 1050 (2 GB)620 W₹1,02,500
#294309Intel Core i9 7960XMSI16 GB250 GBNvidia GeForce GTX 1050 Ti (4 GB)1200 W₹3,10,699
#375457Intel Core i7-7820XASUS4 GB250 GBNvidia GeForce GTX 1080 Ti (11 GB)1200 W₹2,80,099
#474976Intel Core i9 7960XASUS8 GB250 GBNvidia GeForce GTX 1060 (6 GB)850 W₹3,23,249
Contact Us 2nd Floor, Laxmi Plaza,
BSNL Road, Narayangaon,
Pune - 410504
Follow Us
© 2024, Evil Tech Pvt Ltd. All Rights Reserved.